Charolais
|
|||||||
lot | Ear-Tag | Sire | Dam | Birth | Birth | Colour | |
# | # | Weight | Date | ||||
1 | 9K | HTA ENFORCER | 79X | 88 | 29-APRIL-22 | White | |
2 | 11K | HTA ENFORCER | 18F | 92 | 30-APR-22 | Tan | |
3 | 14K | HTA ENFORCER | 50A | 96 | 30-APR-22 | White | |
4 | 33K | HTA ENFORCER | 89E | 98 | 04-MAY-22 | White | |
5 | 49K | HTA ENFORCER | 34D | 98 | 09-MAY-22 | White | |
6 | 68K | HTA ENFORCER | 35D | 98 | 22-MAY-22 | White | |
7 | 73K | LEDGER 19F | 52C | 90 | 30-MAY-22 | White | |
8 | 74K | LEDGER 19F | 4D | 92 | 30-MAY-22 | White | |
9 | 77K | LEDGER 19F | 70Y | 88 | 30-MAY-22 | White | |
10 | 82K | LEDGER 19F | 55E | 96 | 03-JUN-22 | White | |
11 | 101K | LEDGER 19F | 39D | 94 | 12-JUN-22 | White | |
Red
Angus
* Use on cows ** Suitable for cows and well grown out heifers *** Reccomended for heifers |
|||||||
lot | Ear-Tag | Sire | Dam | Birth | Birth | Colour | |
# | # | Weight | Date | ||||
1 | 18K | ASSASSIN | 16D | 88 | 02-MAY-22 | * | Red |
2 | 23K | ASSASSIN | 19D | 86 | 01-MAY-22 | * | Red |
3 | 29K | ASSASSIN | 61E | 78 | 26-APR-22 | ** | Red |
4 | 31K | ASSASSIN | 22E | 84 | 01-MAY-22 | * | Red |
5 | 36K | EPIC | 8H | 78 | 03-MAY-22 | *** | Red |
6 | 39K | ASSASSIN | 10F | 84 | 05-MAY-22 | * | Red |
7 | 42K | ASSASSIN | 54E | 80 | 08-MAY-22 | * | Red |
8 | 59K | DEEP END | F28 | 84 | 13-JUN-22 | ** | Red |
9 | 63K | ASSASSIN | F14 | 96 | 16-MAY-22 | ** | Red |
10 | 87K | ASSASSIN | U112 | 82 | 12-JUN-22 | ** | Red |
11 | 90K | EPIC | 72H | 78 | 20-JUN-22 | *** | Red |
12 | 92K | MULLBERRY | 71G | 80 | 21-JUN-22 | ** | Red |
13 | 98K | DEEP END | 47D | 82 | 06-JUL-22 | ** | Red |
14 | 100K | EPIC | 87H | 80 | 10-JUL-22 | *** | Red |
* Use on cows ** Suitable for cows and well grown out heifers *** Reccomended for heifers |
|||||||
lot | Ear-Tag | Sire | Dam | Birth | Birth | Colour | |
# | # | Weight | Date | ||||
16 | 44K | TEN SPEED | 24F | 86 | 08-MAY-22 | * | Black |
17 | 47K | FULL LOAD 20F | H70 | 86 | 07-MAY-22 | ** | Black |
18 | 50K | TEN SPEED | 25E | 85 | 09-MAY-22 | * | Black |
19 | 64K | EPIC | 24H | 78 | 17-MAY-22 | *** | Black |
20 | 65K | TEN SPEED | 23D | 82 | 19-MAY-22 | * | Black |
21 | 70K | TEN SPEED | 14B | 84 | 25-MAY-22 | * | Black |
22 | 76K | TEN SPEED | 18D | 82 | 30-MAY-22 | * | Black |
23 | 88K | ASSASSIN | 91Y | 80 | 13-JUN-22 | ** | Black |