![]() ![]() |
|||||||
lot | Ear-Tag | Sire | Dam | Birth | Birth | Colour | |
# | # | Weight | Date | ||||
1 | 1L | YUKON | 18F | 94 | 12-APR-23 | Tan | |
2 | 13L | YUKON | 79X | 86 | 23-APR-23 | White | |
3 | 14L | YUKON | 71H | 94 | 25-APR-23 | White | |
4 | 17L | YUKON | 4D | 96 | 27-APR-23 | White | |
5 | 23L | YUKON | 58Y | 94 | 30-APR-23 | White | |
6 | 57L | YUKON | 35D | 96 | 20-MAY-23 | White | |
7 | 61L | YUKON | 43E | 98 | 24-MAY-23 | White | |
8 | 66L | YUKON | 52C | 98 | 30-MAY-23 | White | |
![]() ![]() * Use on cows ** Suitable for cows and well grown out heifers *** Reccomended for heifers |
|||||||
lot | Ear-Tag | Sire | Dam | Birth | Birth | Colour | |
# | # | Weight | Date | ||||
1 | 19L | DEEP END | 14F | 94 | 27-APR-23 | * | Red |
2 | 30L | DEEP END | 57G | 84 | 02-MAY-23 | * | Red |
3 | 36L | MULLBERRY | 52G | 80 | 03-MAY-23 | * | Red |
4 | 47L | FULL LOAD | 24J | 76 | 11-MAY-23 | *** | Red |
5 | 53L | DEEP END | 71G | 84 | 15-MAY-23 | * | Red |
6 | 55L | MULLBERRY | 10G | 82 | 18-MAY-23 | *** | Red |
7 | 64L | MULLBERRY | 37H | 96 | 28-MAY-23 | * | Red |
8 | 67L | MULLBERRY | 67H | 84 | 07-JUN-23 | ** | Red |
9 | 70L | ASSASSIN | 58D | 80 | 13-JUN-23 | ** | Red |
10 | 73L | ASSASSIN | 86D | 80 | 15-JUN-23 | *** | Red |
![]() ![]() * Use on cows ** Suitable for cows and well grown out heifers *** Reccomended for heifers |
|||||||
lot | Ear-Tag | Sire | Dam | Birth | Birth | Colour | |
# | # | Weight | Date | ||||
12 | 3L | EPIC | 4J | 76 | 14-APR-23 | *** | Black |
12 | 5L | EXECUTIVE | 38H | 84 | 19-APR-23 | * | Black |
13 | 31L | EXECUTIVE | 11D | 72(TWIN) | 02-MAY-23 | * | Black |
14 | 33L | EXECUTIVE | 13H | 74(TWIN) | 03-MAY-23 | * | Black |
15 | 39L | EXECUTIVE | 14B | 82 | 05-MAY-23 | * | Black |
16 | 42L | EXECUTIVE | 15H | 82 | 07-MAY-23 | ** | Black |
17 | 49L | EXECUTIVE | 41D | 72(TWIN) | 02-MAY-23 | ** | Black |
18 | 50L | EXECUTIVE | 30H | 82 | 13-MAY-23 | ** | Black |
19 | 56L | EXECUTIVE | 23D | 78 | 18-JUN-23 | *** | Black |