|
|
|||||||
| lot | Ear-Tag | Sire | Dam | Birth | Birth | Colour | |
| # | # | Weight | Date | ||||
| 1 | 2M | YUKON | 71H | 90 | 14-APR-24 | White | |
| 2 | 6M | YUKON | 79X | 94 | 19-APR-24 | White | |
| 3 | 11M | YUKON | 46J | 90 | 22-APR-24 | White | |
| 4 | 23M | YUKON | 4E | 94 | 30-APR-24 | White | |
| 5 | 24M | YUKON | 4D | 96 | 28-APR-24 | White | |
| 6 | 29M | YUKON | 6J | 94 | 01-MAY-24 | White | |
| 7 | 46M | YUKON | 35D | 98 | 12-MAY-24 | White | |
| 8 | 58M | HEAD GAMES | 40K | 90 | 15-MAY-24 | Tan | |
|
* Use on cows ** Suitable for cows and well grown out heifers *** Reccomended for heifers |
|||||||
| lot | Ear-Tag | Sire | Dam | Birth | Birth | Colour | |
| # | # | Weight | Date | ||||
| 1 | 4M | TYCOON | 36H | 80 | 19-APR-24 | ** | Red |
| 2 | 9M | FRANCHISE | 2K | 76 | 18-APR-24 | *** | Red |
| 3 | 10M | TYCOON | 72H | 88 | 22-APR-24 | * | Red |
| 4 | 14M | TYCOON | 84G | 94 | 23-APR-24 | * | Red |
| 5 | 16M | TYCOON | 71G | 80 | 25-APR-24 | ** | Red |
| 6 | 19M | TYCOON | 33J | 80 | 25-APR-24 | ** | Red |
| 7 | 20M | TYCOON | 53H | 88 | 25-APR-24 | * | Red |
| 8 | 25M | TYCOON | 35G | 84 | 29-APR-24 | ** | Red |
| 9 | 26M | TYCOON | 15J | 78 | 01-MAY-24 | ** | Red |
| 10 | 27M | TYCOON | 9J | 88 | 02-MAY-24 | * | Red |
| 11 | 38M | TYCOON | 8H | 82 | 05-MAY-24 | ** | Red |
| 12 | 45M | TYCOON | 17J | 78 | 11-MAY-24 | * | Red |
| 13 | 49M | FRANCHISE | 85K | 76 | 15-05-24 | *** | Red |
| 14 | 52M | TYCOON | 16J | 86 | 16-05-24 | * | Red |
|
* Use on cows ** Suitable for cows and well grown out heifers *** Reccomended for heifers |
|||||||
| lot | Ear-Tag | Sire | Dam | Birth | Birth | Colour | |
| # | # | Weight | Date | ||||
| 15 | 17M | EXECUTIVE | 84E | 86 | 03-MAY-24 | * | Black |
| 16 | 31M | EXECUTIVE | 24H | 86 | 03-MAY-24 | * | Black |
| 17 | 39M | EXECUTIVE | 23D | 80 | 03-MAY-24 | ** | Black |
| 18 | 53M | EXECUTIVE | 70H | 86 | 17-MAY-24 | * | Black |
| 19 | 67M | EXECUTIVE | 57H | 80 | 13-JUN-24 | *** | Black |